SIZE | US | JEANS | BUST (IN) | WAIST (IN) | HIP (IN) |
XXS | 0 | 22 | 30 | 22.5 | 33 |
1 | 23 | 31 | 23.5 | 34 | |
XS | 2 | 24 | 32 | 24.5 | 35 |
3 | 25 | 33 | 25.5 | 36 | |
S | 4 | 26 | 34 | 26.5 | 37 |
5 | 27 | 35 | 27.5 | 38 | |
M | 6 | 28 | 36 | 28.5 | 39 |
7 | 29 | 37 | 29.5 | 40 | |
L | 8 | 30 | 38 | 30.5 | 41 |
9 | 31 | 39 | 31.5 | 42 | |
XL | 10 | 32 | 40 | 32.5 | 43 |
11 | 33 | 41 | 33.5 | 44 | |
2XL | 12 | 34 | 42 | 34.5 | 45 |
$144.00 $240.00
or 4 installments of $36.00 by ?
The Low Rider Carpenter Fallen is a carpenter style pant made from rigid black denim and a tonal topstitch detail. This jean has cargo pocket detailing and an adjustable waistband to be worn either higher or lower on the hips or waist. Finished with the removable pocket tag and branded embroidery.
Please note if you would like this style to sit low on the hip, we recommend sizing up 1-2 sizes