SIZE | US | JEANS | BUST (IN) | WAIST (IN) | HIP (IN) |
XXS | 0 | 22 | 30 | 22.5 | 33 |
1 | 23 | 31 | 23.5 | 34 | |
XS | 2 | 24 | 32 | 24.5 | 35 |
3 | 25 | 33 | 25.5 | 36 | |
S | 4 | 26 | 34 | 26.5 | 37 |
5 | 27 | 35 | 27.5 | 38 | |
M | 6 | 28 | 36 | 28.5 | 39 |
7 | 29 | 37 | 29.5 | 40 | |
L | 8 | 30 | 38 | 30.5 | 41 |
9 | 31 | 39 | 31.5 | 42 | |
XL | 10 | 32 | 40 | 32.5 | 43 |
11 | 33 | 41 | 33.5 | 44 | |
2XL | 12 | 34 | 42 | 34.5 | 45 |
$240.00
or 4 installments of $60.00 by ?
The Low Rider Cuffed Aged is a low rise fit jean with a relaxed straight leg. The Low Rider fit features contrasted anti-silver adjustable waist tabs with a branded buckle at the side back to allow the wearer to style low-rise or tighten to wear higher on the waist. Size down and wear higher on the waist for a more polished fit or size up and wear baggy.