SIZE | US | JEANS | BUST (IN) | WAIST (IN) | HIP (IN) |
XXS | 0 | 22 | 30 | 22.5 | 33 |
1 | 23 | 31 | 23.5 | 34 | |
XS | 2 | 24 | 32 | 24.5 | 35 |
3 | 25 | 33 | 25.5 | 36 | |
S | 4 | 26 | 34 | 26.5 | 37 |
5 | 27 | 35 | 27.5 | 38 | |
M | 6 | 28 | 36 | 28.5 | 39 |
7 | 29 | 37 | 29.5 | 40 | |
L | 8 | 30 | 38 | 30.5 | 41 |
9 | 31 | 39 | 31.5 | 42 | |
XL | 10 | 32 | 40 | 32.5 | 43 |
11 | 33 | 41 | 33.5 | 44 | |
2XL | 12 | 34 | 42 | 34.5 | 45 |
$130.00 $260.00
or 4 installments of $32.50 by ?
The Easy Overall Lifetime is constructed from premium rigid denim in a vintage indigo wash. This full length, relaxed fit overall has adjustable shoulder straps, wide straight legs, button closures on both sides. Finished with Ksubi branding and faux front fly topstitch details.
Cool machine wash with like colours, wash inside out, do not bleach, remove promptly after wash, do not tumble dry, cool iron on reverse, do not iron directly onto prints or metal hardware, colour may transfer onto other garments and upholstery.