SIZE | US | JEANS | BUST (IN) | WAIST (IN) | HIP (IN) |
XS | 2 | 28 | 35 | 30 | 35.5 |
3 | 29 | 36 | 31 | 36.5 | |
S | 4 | 30 | 37 | 32 | 37.5 |
5 | 31 | 38 | 33 | 38.5 | |
M | 6 | 32 | 39 | 34 | 39.5 |
7 | 33 | 40 | 35 | 40.5 | |
L | 8 | 34 | 41 | 36 | 41.5 |
9 | 35 | 42 | 37 | 42.5 | |
XL | 10 | 36 | 43 | 38 | 43.5 |
11 | 37 | 44 | 39 | 44.5 | |
2XL | 12 | 38 | 45 | 40 | 45.5 |
13 | 39 | 46 | 41 | 46.5 | |
3XL | 14 | 40 | 47 | 42 | 47.5 |
15 | 41 | 48 | 43 | 48.5 | |
4XL | 16 | 42 | 49 | 44 | 49.5 |
$144.00 $240.00
or 4 installments of $36.00 by ?
The Operator Pant Black Denim is a mid rise, straight leg pant. Cut from a rigid 12oz black denim, and featuring an aging treatments including an aged wash, and seam grinding details. Details include a Ksubi logo embroidery, traditional carpenter panel creating a double knee, hammer tab and 4 back pockets. Finished with signature t-box and 4x4 embroidery, ghost patching detailing and Ksubi branded hardware.
Cool machine wash with like colours, wash inside out, do not bleach, remove promptly after wash, do not wring, do not tumble dry, cool iron on reverse, do not iron directly onto prints or metal hardware, do not dry clean.