SIZE | US | JEANS | BUST (IN) | WAIST (IN) | HIP (IN) |
XS | 2 | 28 | 35 | 30 | 35.5 |
3 | 29 | 36 | 31 | 36.5 | |
S | 4 | 30 | 37 | 32 | 37.5 |
5 | 31 | 38 | 33 | 38.5 | |
M | 6 | 32 | 39 | 34 | 39.5 |
7 | 33 | 40 | 35 | 40.5 | |
L | 8 | 34 | 41 | 36 | 41.5 |
9 | 35 | 42 | 37 | 42.5 | |
XL | 10 | 36 | 43 | 38 | 43.5 |
11 | 37 | 44 | 39 | 44.5 | |
2XL | 12 | 38 | 45 | 40 | 45.5 |
13 | 39 | 46 | 41 | 46.5 | |
3XL | 14 | 40 | 47 | 42 | 47.5 |
15 | 41 | 48 | 43 | 48.5 | |
4XL | 16 | 42 | 49 | 44 | 49.5 |
$180.00
or 4 installments of $45.00 by ?
The 4 X 4 Trak Grey Marle is a slim fit track pant with ribbed ankle cuffs featured in a grey colourway. Constructed from a premium reversed cotton loopback fleece, this track pant is garment dyed and finished with an aged wash. This style features front welt pockets with metal zip and branded puller, drawstring with branded metal trims, back patch pockets, back 4x4 cross embroidery, front cross dollar embroidery and Ksubi t-box branding.