Please note the below are body measurements - use the guide to measure and select your size accordingly.
| SIZE | US | JEANS | BUST (IN) | WAIST (IN) | HIP (IN) |
| XXS | 0 | 22 | 30 | 22.5 | 33 |
| 1 | 23 | 31 | 23.5 | 34 | |
| XS | 2 | 24 | 32 | 24.5 | 35 |
| 3 | 25 | 33 | 25.5 | 36 | |
| S | 4 | 26 | 34 | 26.5 | 37 |
| 5 | 27 | 35 | 27.5 | 38 | |
| M | 6 | 28 | 36 | 28.5 | 39 |
| 7 | 29 | 37 | 29.5 | 40 | |
| L | 8 | 30 | 38 | 30.5 | 41 |
| 9 | 31 | 39 | 31.5 | 42 | |
| XL | 10 | 32 | 40 | 32.5 | 43 |
| 11 | 33 | 41 | 33.5 | 44 | |
| 2XL | 12 | 34 | 42 | 34.5 | 45 |
$550.00
The Cinched Puffer Black is a relaxed-fit puffer jacket with a mid-thigh length and dropped shoulders. Made from premium water-resistant nylon, it features mid-weight wadding for warmth, a double-ended zipper, front flap pockets with snap closures, and an adjustable drawcord waist for a cinched silhouette. Design details include cotton bias taping on the back shoulder with a tonal 'SOTT' silicone print, and it's finished with branded silver hardware, Ksubi plaque, T-box, and 3x4 embroidery for signature detailing.
Select your size below and we'll email you if it becomes available.
CINCHED PUFFER BLACK